Excavation Bid Results | |
Company | Amount |
Bel-Air Builders | $ 1,262,504.00 |
MNL | $ 1,158,000.00 |
JCF Builders | $ 1,095,786.40 |
New Look Contracting | $ 1,058,897.00 |
Gladen Construction | $ 999,952.00 |
North Pine Aggregate | $ 951,063.00 |
Kirchoff Contruction | $ 926,889.64 |
Landwehr Construction | $ 797,561.60 |
Integrity Grading | $ 786,950.40 |
TNT Construction | $ 724,800.00 |
Burski Excavating | $ 687,760.60 |
J.R. Ferche Inc. | $ 684,449.80 |
Frattalone Company | $ 645,508.20 |
R.L. Larson | $ 597,993.60 |
Enebak Construction | $ 541,393.00 |
Northern Lines Contruction | $ 416,614.40 |
Excavation Bid Results
Posted in News.